








50% joint torque increased, extremely high torque density, response bandwidth, and reversed transmission efficiency.

Algorithm
More agile and responsive; stronger sumo ability and greater maneuverability.

Interaction
Enhance the real-time image transmission performance of the first-person view, and reduce latency.

Expansion
Additional applicable module design for unlimited modifications.

Basic | Venture | Pro | LIDAR | |
---|---|---|---|---|
image | ![]() | ![]() | ![]() | ![]() |
Dimension | Standing size610mmx370mmx406mmWeight12kg | Standing size610mmx370mmx445mmWeight12.2kg | Standing size610mmx370mmx445mmWeight12.7kg | Standing size610mmx370mmx503mmWeight13.7kg |
Motion | Load(continuous)7.5kgSlope40°Stair15cm | Load(continuous)7.0kgSlope40°Stair15cm | Load(continuous)6.5kgSlope40°Stair15cm | Load(continuous)5.0kgSlope40°Stair15cm |
Battery | Endurance1.5h~2hMileage5km | Endurance1.5h~2hMileage4km | Endurance1.5h~2hMileage3.4km | Endurance1.5h~2hMileage2.7km |
Communication | Interface | InterfaceEthernet, Output(5V/12V/24V) | InterfaceUSB3.0, HDMI, Ethernet, Output (5v/24V) | InterfaceUSB3.0, HDMI, Ethernet, Output (5v/24V) |
Blog posts
Посмотреть все
DeepRobotics Jueying Lite3 - Робот-собака
$3,500.00 $3,250.00